Specialisations & Certifications
Certifications unlock by paying for and passing tests. Specialisations unlock via certifications, missions, level, and completing the associated Golden Mission.
Note: Some specialisations may silently require Night Currency - Airplane.
Certifications / Endorsements
| Tier | Type | Certification | Cost | Notes |
|---|---|---|---|---|
| 0 | ✈ | Private Pilot License - Airplane | 2000 | Pass this to get started. Unlocks Cessna 172, SW121, Robin DR400/100, DV20, JMB VL-3 |
| 1 | ✈ | Commercial Pilot License - Airplane | 2500 | Required to earn money |
| 2 | ✈ | Night Currency - Airplane | 7500 | Unlocks real-time flights (not all missions can be flown at night) |
| 2 | ✈ | Instrument Rating | 10000 | Unlocks Live Missions, Cargo - Medium, and Charter |
| 2 | ✈ | Multi-Engine Rating | 15000 | Required for multi-engine aircraft including C90, PC-24, DA-62, CJ4, G58, 350i, C408 |
| 2 | ✈ | High Performance Endorsement | 5000 | Required for DHC-2, C400 TT, Optica, G58, G36, PA28-236, CT210N, SR22T |
| 2 | ✈ | Tailwheel Endorsement | 5000 | Unlocks taildraggers. Required for DHC-2, Norden, X Cub, CAP-4, Shock Ultra, AT-802, Draco X, Cap10 |
| 3 | ✈ | Airline Transport Pilot License - Airplane | 40000 | |
| 3 | ✈ | Jet Engine Rating | 30000 | Needed for Vision Jet G2, CJ4, PC-24 |
| 3 | ✈ | Turboprop Engine Rating | 20000 | Unlocks turboprops and Cargo - Medium. Required for C90, 208B, PC-12, TBM 930, AT-802, Draco X, 350i, C408 |
| 4 | ✈ | Jet Airline Transport Pilot Rating | 100000 | Required for Boeing 737 Max |
| 4 | ✈ | Turboprop Airline Transport Pilot Rating | 50000 | Required for ES-30, CL-415, Saab 340, A400M |
| 4 | ✈ | Scoop Endorsement | 15000 | Required for firefighting planes CL-415 and AT-802 |
| 5 | ✈ | Heavy Airliner Rating (locked) | 250000 | Future expansion, unknown timing |
| 1 | 🚁 | Commercial Pilot License - Rotorcraft | 3500 | Prerequisite for rotor missions. Required for Cabri G2 |
| 2 | 🚁 | Turbine Engine Rating | 7500 | Required for R66, H125 |
| 2 | 🚁 | Powered-Lift Rating (locked) | 5000 | Future expansion, unknown timing |
| 3 | 🚁 | Hook Endorsement | 25000 | Required for Cargo/Hook CH-47D, H125, S-64F |
| 3 | 🚁 | Hoist Endorsement | 12500 | Required for Hoist H125 |
| 3 | 🚁 | Airline Transport Pilot License - Rotorcraft | 75000 | Required for CH-47D, S-64F |
Companies / Specialisations
Organised by company and buy-in cost (not including aircraft purchase). First Flight and Ferry Flight are Employee Mode only.
Employee only
- First Flight (Level 1) - Private Pilot License - Airplane
- Ferry Flight (Level 3) - Commercial Pilot License - Airplane
Flightseeing - 1,000 credits
- Flightseeing - Airplane (Level 5) - CPL - Airplane
- Flightseeing - Rotorcraft (Level 5) - CPL - Rotorcraft
Skydive Aviation - 20,000 credits
- Skydive Aviation (Level 8) - CPL - Airplane
- Score airplane missions with C or above (5)
- Landing smoothness above 50% (3)
Cargo Transport - 10,000 credits
- Cargo - Light (Level 10) - CPL - Airplane, smoothness > 50% (5), score C+ (7)
- Cargo - Medium (Level 25) - Instrument Rating, Turboprop Rating, Cargo missions (5)
- Cargo Transport - Heavy (non-functional) (Level 75) - Jet ATP Rating, full ATC procedures (30), score Medium A+ (15)
- Cargo Transport - Super Heavy (non-functional) (Level 90) - Heavy Airliner Rating (not available)
- Cargo - Hook (Rotorcraft) (Level 30) - Turbine Rating, Hook Endorsement, score B+ (10)
Aerial Advertising - 35,000 credits
- Aerial Advertising (Level 12) - CPL - Airplane
- Score Flightseeing or Skydive missions with B or above (5)
Charter Service - 25,000 credits
- Charter - Private (Level 16) - Instrument Rating
- Charter - VIP (Level 45) - Instrument + Turboprop rating, score Private Charter B+ (10)
Search & Rescue - 40,000 credits
- Rotorcraft (Level 12) - Turbine rating, score C+ (7)
- Airplane (Level 20) - Tailwheel endorsement, soft runway/bush landings (10)
- Hoist (Rotorcraft) (Level 20) - Hoist endorsement + turbine rating, do SAR rotorcraft missions (10)
Aerial Firefighting - 100,000 credits
- Initial Attack (Level 30) - Scoop endorsement + Turboprop rating, score A+ (10)
- Extended Attack (Level 60) - Scoop endorsement + Turboprop ATP rating, score A+ (10)
Medevac - 50,000 credits
- Medevac (Level 35) - Instrument rating + Turboprop rating
- Score airplane missions with passengers with B or above (15)
Agricultural Aviation - 70,000 credits
- Rotorcraft (Level 40) - Turbine rating, rotor soft runway/bush landings (15)
- Airplane (Level 40) - Tailwheel + Turboprop rating, airplane soft runway/bush landings (N)
Passenger Transport - 150,000 credits
- Airline (Level 50) - Jet ATP rating, full ATC procedures (20), passenger missions A+ (15)
- Rotorcraft (Level 3) - CPL - Rotorcraft
Aerial Construction - 200,000 credits
- Rotorcraft (Level 50) - ATP - Rotorcraft + Hook endorsement
- Score helicopter cargo transport missions with S (1)
Golden Mission Details
Difficulty is shown as given in the original content.
Airplanes
| Specialisation | Aircraft | Difficulty | Location |
|---|---|---|---|
| First Flight | ✈ C172 | ★ 100 | Home Airport |
| Ferry Flight | ✈ C172 | ★ 125 | Germany, EDRM to EDRD |
| Flightseeing | ✈ C172 | ★ | Venice, Italy, LIPV |
| Skydive Aviation | ✈ C172 | ★★ 150 | Spain, LEAP |
| Cargo Transport - Light | ✈ C172 | ★ | Madagascar, FMNC to FMAD |
| Aerial Advertising | ✈ C172 | ★★ 225 | Florida, KLNA |
| Charter Service - Private | ✈ C172 | 125 | Bora Bora, NTTB to NTTR |
| Search & Rescue - Airplane | ✈ XCUB | 320 | Chile, SCHA |
| Cargo Transport - Medium | ✈ C208B | ★★ | Japan, RJTF to RJTQ |
| Aerial Firefighting - Initial Attack | ✈ AT-802 | ★★★★ 350 | Spain, LEVX |
| Medevac | ✈ C208B | ★★ 200 | France, LFLJ to LFLB |
| Agricultural Aviation - Airplane | ✈ AT-802 | ★★★★★ 425 | Wisconsin, WS16 |
| Charter Service - VIP | ✈ PC-12 | ★★ | Nice, France, LFBY to LFMN |
| Passenger Transport - Airline | ✈ B737 | ★★★ | Jeju to Seoul, RKPC to RKSI |
| Aerial Firefighting - Extended Attack | ✈ CL-415 | ★★★★★ 475 | California, Newhall, KVNY |
| Cargo Transport - Heavy | N/A | N/A | N/A |
| Cargo Transport - Super Heavy | N/A | N/A | N/A |
Rotorcraft
| Specialisation | Aircraft | Difficulty | Location |
|---|---|---|---|
| Passenger Transport - Rotorcraft | 🚁 G2 | 150 | New York, KFRG to 6N5 |
| Flightseeing - Rotorcraft | 🚁 G2 | 125 | Canada, CYHU |
| Search & Rescue - Rotorcraft | 🚁 H125 | 200 | Australia, YHOT |
| Search & Rescue - Hoist | 🚁 H125 | ★★ 250 | South China Sea, WIDM |
| Cargo Transport - Hook | 🚁 H125 | ★★★ | Alaska, OL860 |
| Agricultural Aviation - Rotorcraft | 🚁 H125 | ★★★★★ | Piedmont, Italy, LICU |
| Aerial Construction | 🚁 S-64F | ★★★★ | Washington, WA74 |